Library Hours
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Library Technology Center 7:45am – 11pm | 5 Library Technology Center 7:45am – 6pm | 6 Library Technology Center 12pm – 6pm | |
7 Library Technology Center 12pm – 11pm | 8 Library Technology Center 7:45am – 11pm | 9 Library Technology Center 7:45am – 11pm | 10 Library Technology Center 7:45am – 11pm | 11 Library Technology Center 7:45am – 11pm | 12 Library Technology Center 7:45am – 6pm | 13 Library Technology Center 12pm – 6pm |
14 Library Technology Center 12pm – 11pm | 15 Library Technology Center 7:45am – 11pm | 16 Library Technology Center 7:45am – 11pm | 17 Library Technology Center 7:45am – 6pm Winter Break hours | 18 Library Technology Center 7:45am – 4pm | 19 Library Technology Center 7:45am – 4pm | 20 Library Technology Center 12pm – 4pm |
21 Library Technology Center 12pm – 4pm | 22 Library Technology Center 7:45am – 4pm | 23 Library Technology Center 7:45am – 4pm | 24 Library Technology Center Closed | 25 Library Technology Center Closed | 26 Library Technology Center Closed | 27 Library Technology Center Closed |
28 Library Technology Center Closed | 29 Library Technology Center Closed | 30 Library Technology Center Closed | 31 Library Technology Center Closed | |||
Library Technology Center: All times are Central Time
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Technology Center Closed | 2 Library Technology Center Closed | 3 Library Technology Center Closed | ||||
4 Library Technology Center Closed | 5 Library Technology Center 7:45am – 4pm | 6 Library Technology Center 7:45am – 4pm | 7 Library Technology Center 7:45am – 4pm | 8 Library Technology Center 7:45am – 4pm | 9 Library Technology Center 7:45am – 4pm | 10 Library Technology Center 12pm – 4pm |
11 Library Technology Center 7:45am – 8pm Winter Break hours | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Library Technology Center: All times are Central Time
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Library Technology Center: All times are Central Time
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Library Technology Center: All times are Central Time
Study Room Bookings
Use our online tool to book study rooms in the library.
Study Room Policy Explanation
Reserving Study Rooms
Four single study rooms and Four group study rooms may be reserved using the online reservation system on the Library’s web page.
- For group study rooms a group is defined as 2 or more people.
- Rooms may be reserved for up to 2 hours per day. The same group of users may only reserve a room once per day.
- Users may sign up for no more than 14 hours per week.
- Rooms may be booked up to 3 weeks in advance.
- If a group fails to appear 15 minutes after the start of their sign-up time, they forfeit the use of the room, and another group may use it.
- Check in at the circulation desk at the beginning of your reservation.