Library Hours
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 11 Library Technology Center 7:45am – 6pmResearch Desk 10am – 2pm | 12 Library Technology Center 10am – 6pmResearch Desk Closed |
13 Library Technology Center 10am – 11pmResearch Desk 2pm – 6pm | 14 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 15 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 16 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 17 Library Technology Center 7:45am – 6pm Easter BreakResearch Desk 10am – 6pm | 18 Library Technology Center Closed Easter BreakResearch Desk Closed Easter Break | 19 Library Technology Center Closed Easter BreakResearch Desk Closed |
20 Library Technology Center Closed Easter BreakResearch Desk Closed Easter Break | 21 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 22 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 23 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 24 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 25 Library Technology Center 7:45am – 6pmResearch Desk 10am – 2pm | 26 Library Technology Center 10am – 6pmResearch Desk Closed |
27 Library Technology Center 10am – 11pmResearch Desk 2pm – 6pm | 28 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 29 Library Technology Center 7:45am – 11pmResearch Desk 10am – 6pm | 30 Library Technology Center 7:45am – 6pm End of SemesterResearch Desk 10am – 6pm |
Library Technology Center: All times are Central Time
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Technology Center 7:45am – 4pm End of SemesterResearch Desk 10am – 4pm End of Semester | 2 Library Technology Center 7:45am – 4pm CommencementResearch Desk 10am – 2pm | 3 Library Technology Center 10am – 4pm CommencementResearch Desk Closed | ||||
4 Library Technology Center Closed End of SemesterResearch Desk Closed End of Semester | 5 Library Technology Center 7:45am – 6pm | 6 Library Technology Center 7:45am – 6pm | 7 Library Technology Center 7:45am – 6pm | 8 Library Technology Center 7:45am – 6pm | 9 Library Technology Center 7:45am – 4pm | 10 Library Technology Center 12pm – 4pm |
11 Library Technology Center 12pm – 6pm | 12 Library Technology Center 7:45am – 6pm | 13 Library Technology Center 7:45am – 6pm | 14 Library Technology Center 7:45am – 6pm | 15 Library Technology Center 7:45am – 6pm | 16 Library Technology Center 7:45am – 4pm | 17 Library Technology Center 12pm – 4pm |
18 Library Technology Center 12pm – 6pm | 19 Library Technology Center 7:45am – 6pm | 20 Library Technology Center 7:45am – 6pm | 21 Library Technology Center 7:45am – 6pm | 22 Library Technology Center 7:45am – 6pm | 23 Library Technology Center 7:45am – 4pm | 24 Library Technology Center Closed Memorial Day |
25 Library Technology Center Closed Memorial Day | 26 Library Technology Center Closed Memorial Day | 27 Library Technology Center 7:45am – 6pm | 28 Library Technology Center 7:45am – 6pm | 29 Library Technology Center 7:45am – 6pm | 30 Library Technology Center 7:45am – 4pm | 31 Library Technology Center 12pm – 4pm |
Library Technology Center: All times are Central Time
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Technology Center 12pm – 6pm | 2 Library Technology Center 7:45am – 6pm | 3 Library Technology Center 7:45am – 6pm | 4 Library Technology Center 7:45am – 6pm | 5 Library Technology Center 7:45am – 6pm | 6 Library Technology Center 7:45am – 4pm | 7 Library Technology Center 12pm – 4pm |
8 Library Technology Center 12pm – 6pm | 9 Library Technology Center 7:45am – 6pm | 10 Library Technology Center 7:45am – 6pm | 11 Library Technology Center 7:45am – 6pm | 12 Library Technology Center 7:45am – 6pm | 13 Library Technology Center 7:45am – 4pm | 14 Library Technology Center 12pm – 4pm |
15 Library Technology Center 12pm – 6pm | 16 Library Technology Center 7:45am – 6pm | 17 Library Technology Center 7:45am – 6pm | 18 Library Technology Center 7:45am – 6pm | 19 Library Technology Center Closed Juneteenth | 20 Library Technology Center 7:45am – 4pm | 21 Library Technology Center 12pm – 4pm |
22 Library Technology Center 12pm – 6pm | 23 Library Technology Center 7:45am – 6pm | 24 Library Technology Center 7:45am – 6pm | 25 Library Technology Center 7:45am – 6pm | 26 Library Technology Center 7:45am – 6pm | 27 Library Technology Center 7:45am – 4pm | 28 Library Technology Center 12pm – 4pm |
29 Library Technology Center 12pm – 6pm | 30 Library Technology Center 7:45am – 6pm |
Library Technology Center: All times are Central Time
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Technology Center 7:45am – 6pm | 2 Library Technology Center 7:45am – 6pm | 3 Library Technology Center 7:45am – 6pm | 4 Library Technology Center Closed Independence Day | 5 Library Technology Center Closed Independence Day | ||
6 Library Technology Center Closed Independence Day | 7 Library Technology Center 7:45am – 6pm | 8 Library Technology Center 7:45am – 6pm | 9 Library Technology Center 7:45am – 6pm | 10 Library Technology Center 7:45am – 6pm | 11 Library Technology Center 7:45am – 4pm | 12 Library Technology Center 12pm – 4pm |
13 Library Technology Center 12pm – 6pm | 14 Library Technology Center 7:45am – 6pm | 15 Library Technology Center 7:45am – 6pm | 16 Library Technology Center 7:45am – 6pm | 17 Library Technology Center 7:45am – 6pm | 18 Library Technology Center 7:45am – 4pm | 19 Library Technology Center 12pm – 4pm |
20 Library Technology Center 12pm – 6pm | 21 Library Technology Center 7:45am – 6pm | 22 Library Technology Center 7:45am – 6pm | 23 Library Technology Center 7:45am – 6pm | 24 Library Technology Center 7:45am – 6pm | 25 Library Technology Center 7:45am – 4pm | 26 Library Technology Center 12pm – 4pm |
27 Library Technology Center 12pm – 6pm | 28 Library Technology Center 7:45am – 6pm | 29 Library Technology Center 7:45am – 6pm | 30 Library Technology Center 7:45am – 6pm | 31 Library Technology Center 7:45am – 6pm |
Library Technology Center: All times are Central Time
Study Room Bookings
Use our online tool to book study rooms in the library.
Study Room Policy Explanation
Reserving Study Rooms
Four single study rooms and Four group study rooms may be reserved using the online reservation system on the Library’s web page.
- For group study rooms a group is defined as 2 or more people.
- Rooms may be reserved for up to 2 hours per day. The same group of users may only reserve a room once per day.
- Users may sign up for no more than 14 hours per week.
- Rooms may be booked up to 3 weeks in advance.
- If a group fails to appear 15 minutes after the start of their sign-up time, they forfeit the use of the room, and another group may use it.
- Check in at the circulation desk at the beginning of your reservation.